
Automatic digital PCR system of fluid drop
Integrated with the generation of fluid drop, PCR amplification, multiple channels of fluorescent detection and analysis, it requires only 2h from sampling to result.
● Complete automation
● All closed system
● 3~7 color fluorescent light channel
● Integrated microfluidic chip
| Parameter | |
| Preparation quantity of fluid drop : | Quantity of fluid drop generated in a single test ≥20000 |
| Volume of fluid drop : | ≤1nL |
| Detection method of fluid drop : | CMOS one-shot imaging |
| Minimum limit of detection : | 0.1 copies/μL |
| Sample treatment number : | Simultaneous treatment of 1-32 samples |
| Dynamic range of concentration : | 5 orders of magnitude |
| Reaction system (sample quantity) : | ≤15μL |
| Light source : | ≥ 7 independent LED light sources |
| Quantity of detection channel : | ≥7 colored fluorescence detection channels, at least include FAM, VIC, A425, ROX, CY5, CY5.5, CY7 |
| Configuration | |
| Automatic fluid drop digital PCR all-in-one machine | ×1 |
| Computer analysis work station | ×1 |
| Installation accessories | ×1 |
| Reagent case for installation qualification | ×1 |
| Reagent case for bloodstream infection | ×1 |
| Nucleic acid quality control system | ×1 |
| Item No. | Product name | Brand | Type / Specification | Warranty period / validity |
| AD3207 | Automatic digital PCR system of fluid drop | Pilot Gene | AD3207 | 1 year |

